Weight | 116 kg |
---|---|
Serial number | SK01488 |
Material | 100%Polyester |
Yarn Count | 150D*150D |
Weight | 116g/㎡ |
Thickness | Light weight |
Width | 148cm |
weave | Plain |
finish | PU Lamination |
Use | jacket, windbreaker |
key Features | Anti-wrinkle and ironing free, Cross dye color option |
Available colors | |
shading | 春亚纺 |
150D blended Polyester Composite Fiber Cationic Fabric
1000 Meters(Min.Order)
Key Features:Anti-wrinkle and ironing free, Cross dye color option
Available colors 1
VIEW ALL COLORS- H-BLACKh-black

150D blended Polyester Composite Fiber Cationic Fabric

Available colors1
- H-BLACKh-black
GW-TEX 150D blended Polyester Composite Fiber Cationic Fabric is a premium material ideal for casual and outdoor workwear applications. The fabric has a natural linen texture with a cotton-like feel for long-wearing comfort. Plus, it has a PU laminated finish that makes it waterproof, making it ideal for use in outdoor environments.
The fabric’s linen-like look sets it apart from other materials, and its cotton-like feel makes it an excellent choice for both casual and workwear applications. The waterproof properties of the fabric make it ideal for outdoor workwear as it provides protection while being comfortable to wear.
Other Optional Finishing
W/R, S/R | Waterproof |
Soil release | Anti-infrared |
Water reppellent | Anti-thermal imaging |
Anti-static | High hydrostatic pressure |
Coating | Super cold resistance |
Flame retardant | Wind-proof |
Acid resistance | Light and thin |
Alkali resistance | High colour fastness to perspiration and light |
Acid and alkali resistance | High colour fastness to light |
Anti-virus | Colour fastness to weathering |
Anti-bacterial | Moisture wicking |
Anti-Penetration | Cool feeling finishing |
Deodorization | Anti-wrinkle and ironing free |
Anti-mosquito | Crisp and firmness |
Anti-UV | Fluffy softening |
High temperature washable | Smooth exquisite |
50 times industrial washable | Carbon peach |
Chlorine bleaching | Aromatic finishing |
PA/PU/PVC Coating | PU/TPU/PTFE Laminate |
Related products
-
Polyester Antistatic Flame Retardant Striped Fabric
98%Polyester,2% Carbon Fiber110(g/㎡)View Product Page